XOCP · Vegas vs XOCP
Week 4 winners
Who wins each game, twice: once from the betting market, and once from XOCP, which adds up every player's fantasy projection on a team into a real score.
XOCP and Vegas pick the same winner in 16 of 16 games. So far this week: XOCP right 9 of 16, Vegas right 9 of 16.
16 of 16 games
| GameAway team at home team, kickoff in Eastern time. Open a game to see every player behind XOCP's score. | Vegas favouriteThe team the betting market favours and by how many points: the median spread across books when XOCP made its pick. | MoneylineMedian moneyline across books. Minus is what you risk to win $100; plus is what a $100 bet wins. | Line moveMedian spread from our first capture to the latest, and the close once the game kicks off. The chart rises as the home side becomes a bigger favourite. | XOCP scoreXOCP's projected real score: each player's projected touchdowns, kicks and defensive scores added up. | XOCP winnerWho XOCP's projected scores say wins, and by how much. | AgreeWhether XOCP and Vegas pick the same winner, and how far apart their margins are. | ResultThe final score, and whether XOCP and Vegas each picked the winner. |
|---|---|---|---|---|---|---|---|
| Thu, Oct 1, 8:15 PM ET | PIT by 2.59 books | PIT -152CLE +129 | PIT -2.5 → PIT -2.5No move | PIT 21.1CLE 18.9 | PIT by 2.2 | Yes0.3 pts apart | PIT 24, CLE 27XOCP Wrong · Vegas Wrong |
| Sun, Oct 4, 9:30 AM ET | IND by 4.59 books | IND -210WAS +173 | IND -3.5 → IND -4.51 toward IND | IND 25.1WAS 22.3 | IND by 2.8 | Yes1.7 pts apart | IND 30, WAS 13XOCP Right · Vegas Right |
| Sun, Oct 4, 1:00 PM ET | BAL by 11.59 books | TEN +538BAL -770 | BAL -11.5 → BAL -11.5No move | TEN 15.6BAL 27.8 | BAL by 12.2 | Yes0.7 pts apart | TEN 18, BAL 24XOCP Right · Vegas Right |
| Sun, Oct 4, 1:00 PM ET | BUF by 7.09 books | NE +265BUF -335 | BUF -6.5 → BUF -70.5 toward BUF | NE 21.4BUF 27.9 | BUF by 6.5 | Yes0.5 pts apart | NE 29, BUF 26XOCP Wrong · Vegas Wrong |
| Sun, Oct 4, 1:00 PM ET | CHI by 3.59 books | NYJ +160CHI -189 | CHI -3 → CHI -3.50.5 toward CHI | NYJ 20.1CHI 25.1 | CHI by 5.0 | Yes1.5 pts apart | NYJ 12, CHI 23XOCP Right · Vegas Right |
| Sun, Oct 4, 1:00 PM ET | CIN by 2.59 books | JAX +120CIN -142 | CIN -2.5 → CIN -2.5No move | JAX 25.5CIN 28.0 | CIN by 2.5 | Yes0.0 pts apart | JAX 22, CIN 17XOCP Wrong · Vegas Wrong |
| Sun, Oct 4, 1:00 PM ET | HOU by 3.09 books | DAL +127HOU -150 | HOU -2.5 → HOU -30.5 toward HOU | DAL 24.2HOU 27.9 | HOU by 3.7 | Yes0.7 pts apart | DAL 34, HOU 30XOCP Wrong · Vegas Wrong |
| Sun, Oct 4, 1:00 PM ET | ARI by 2.59 books | ARI -139NYG +119 | ARI -1.5 → ARI -2.51 toward ARI | ARI 23.6NYG 21.1 | ARI by 2.6 | Yes0.1 pts apart | ARI 24, NYG 36XOCP Wrong · Vegas Wrong |
| Sun, Oct 4, 1:00 PM ET | LA by 3.59 books | LA -185PHI +160 | LA -3 → LA -3.50.5 toward LA | LA 24.0PHI 20.7 | LA by 3.2 | Yes0.3 pts apart | LA 24, PHI 20XOCP Right · Vegas Right |
| Sun, Oct 4, 1:00 PM ET | GB by 3.09 books | GB -155TB +130 | GB -4 → GB -31 toward TB | GB 22.2TB 20.0 | GB by 2.2 | Yes0.8 pts apart | GB 17, TB 14XOCP Right · Vegas Right |
| Sun, Oct 4, 4:05 PM ET | MIN by 10.09 books | MIA +425MIN -575 | MIN -11 → MIN -101 toward MIA | MIA 15.3MIN 27.2 | MIN by 11.9 | Yes1.9 pts apart | MIA 10, MIN 15XOCP Right · Vegas Right |
| Sun, Oct 4, 4:25 PM ET | KC by 5.09 books | KC -230LV +190 | KC -4.25 → KC -50.75 toward KC | KC 26.5LV 22.3 | KC by 4.2 | Yes0.8 pts apart | KC 30, LV 27XOCP Right · Vegas Right |
| Sun, Oct 4, 4:25 PM ET | SEA by 7.09 books | LAC +270SEA -345 | SEA -7 → SEA -7No move | LAC 18.9SEA 27.3 | SEA by 8.3 | Yes1.3 pts apart | LAC 23, SEA 30XOCP Right · Vegas Right |
| Sun, Oct 4, 4:25 PM ET | SF by 3.09 books | DEN +140SF -164 | SF -3 → SF -3No move | DEN 23.4SF 25.5 | SF by 2.2 | Yes0.8 pts apart | DEN 14, SF 24XOCP Right · Vegas Right |
| Sun, Oct 4, 8:20 PM ET | DET by 4.09 books | DET -210CAR +180 | DET -3.5 → DET -40.5 toward DET | DET 26.7CAR 24.4 | DET by 2.3 | Yes1.7 pts apart | DET 26, CAR 32XOCP Wrong · Vegas Wrong |
| Mon, Oct 5, 8:15 PM ET | NO by 1.09 books | ATL -103NO -116 | NO -2.5 → NO -11.5 toward ATL | ATL 25.2NO 25.2 | NO by 0.1 | Yes0.9 pts apart | ATL 45, NO 24XOCP Wrong · Vegas Wrong |
How XOCP gets its score
Every player's projected stats for the week (RotoWire, through Sleeper) turned into real points: 6 per rushing or receiving touchdown, 3 per field goal, 1 per extra point, 6 per defensive or return touchdown. Passing touchdowns are already counted as the receiver's. Two-point conversions and safeties are not projected. The per-player numbers are on the projections page.
The Vegas line is the median across the US sportsbooks The Odds API lists. A "pts apart" figure is the gap between the two predicted margins.
Read this before trusting XOCP
The projections XOCP adds up very likely already use the betting lines, so the two usually agree, and when they don't the market has the better record. Every pick is recorded before kickoff and graded here after the game, right or wrong.